1.Factory direct price.
2.Nice quality.
3.Small order is welcome.
4.Online payment.
5.Refund money in case of bad quality.
6.Sample offered but you need to pay it.
7.1 year free repair for quality warranty.
All Products
Contact Person :
Li
Phone Number :
+8618001182408
Compact BGT Automatic Weather Station for Temperature Humidity CO SO2 NO2 O3 PM2.5 PM10

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Warranty | 1 | Customized Support | OEM |
---|---|---|---|
Key Word | Weather Station | Product Name | High Integration High Appearance Wireless Weather Station Outdoor |
Humidity | 0-100%RH | Temperature | -40-123.8℃ |
Output | RS485, MODBUS Protocol | Power Supply | DC12V-24V, Suggest: DC12V |
Gas Module | Alphasense | PM2.5 | 0-500ug/m³ |
PM10 | 0-1000ug/m³ | CO | 0-10ppm |
Product Description
Please Attention

Beijing Guoxinhuayuan Technology Co.,Ltd OFFER YOU:

Product Description
BGT customized Temperature humidity CO SO2 NO2 O3 PM2.5 PM10 eight parameters all in one compact weather station
The integrated weather station is a standard meteorological station designed and produced by our company according to the meteorological observation standard of International Meteorological Organization (WMO). All the meteorological sensor indicators meet the meteorological industry standard of the people's Republic of China (Standard No.: QX / t1-2000), so far, it is the most comprehensive and powerful integrated meteorological station in the same industry. The integrated weather station produced by our company adopts high-performance dual core 32-bit processor and integrates multi-channel signal acquisition channels, which can realize all-weather on-site monitoring of environmental temperature, environmental humidity, wind direction, wind speed, rainfall, air pressure, solar radiation, soil temperature, soil humidity, visibility, Co, CO2, SO2 and other meteorological elements

Technical parameter
Item No. Elements | BGT-W816Z pro | BGT-W817Z pro | BGT-W817B pro | BGT-W818V pro | BGT-W818B pro | BGT-W818C pro | BGT-W820 pro |
PM2.5 | √ | √ | √ | √ | √ | ||
PM10 | √ | √ | √ | √ | √ | ||
CO | √ | √ | |||||
SO2 | √ | √ | |||||
NO2 | √ | √ | |||||
O3 | √ | √ | |||||
Temperature | √ | √ | √ | √ | √ | √ | √ |
Humidity | √ | √ | √ | √ | √ | √ | √ |
Pressure | √ | √ | √ | √ | √ | √ | |
Speed | √ | √ | √ | √ | √ | √ | |
Direction | √ | √ | √ | √ | √ | √ | |
Rainfall | √ | √ | √ | √ | √ | ||
lluminance | √ | ||||||
TVOC | √ | ||||||
Radiation | √ | √( thermo-electric) | |||||
Noise | √ | ||||||
UV |
Quick Selection(customized elements according to customers requirements)
Elements | Range | Resolution | Accuracy | Configuration |
Temperatire | -40-123.8℃ | 0.1℃ | ±0.3℃ | Customized |
Humidity | 0-100%RH | 0.10% | ±2%(≦80%)±5%(>80%) | Customized |
Dew point temperature | -40-50℃ | 0.1℃ | Calculated value (complimentary) | Customized |
Maximum temperature of the day | -40-123.8℃ | 0.1℃ | Calculated value (complimentary) | Customized |
Minimum temperature of the day | -40-123.8℃ | 0.1℃ | Calculated value (complimentary) | Customized |
Ultrasonic direction | 0-360° | 1° | ±2° | Customized |
Ultrasonic speed | 0-60m/s | 0.1m/s | ±2%(≦20m/s) ±2%+0.03V m/s(>20m/s) | Customized |
2 min average wind speed | 0-60m/s | 0.1m/s | Calculated value (complimentary) | Customized |
10 min average wind speed | 0-60m/s | 0.1m/s | Calculated value (complimentary) | Customized |
electronic compass | 0-359.9° | 0.1°magnetic variation | ±4° | Customized |
Pressure | 300-1100hpa | 0.1hpa | ±0.12hpa | Customized |
Rainfall | 0-999.9mm | 0.2mm\0.5mm | ≦0.2mm | Customized |
Total radiation(Photoelectric) | 0-2000W | 1W/㎡ | ≦5% | Customized |
Total radiation daily accumulation | 0-99.99 | 0.01 | Calculated value (complimentary) | Customized |
Total radiation monthly accumulation | 0-9999 | 1 | Calculated value (complimentary) | Customized |
Total radiation annual accumulation | 0-9999 | 1 | Calculated value (complimentary) | Customized |
Elements | Range | Resolution | Accuracy | Configuration |
Temperatire | -40-123.8℃ | 0.1℃ | ±0.3℃ | Customized |
Humidity | 0-100%RH | 0.10% | ±2%(≦80%)±5%(>80%) | Customized |
Dew point temperature | -40-50℃ | 0.1℃ | Calculated value (complimentary) | Customized |
Maximum temperature of the day | -40-123.8℃ | 0.1℃ | Calculated value (complimentary) | Customized |
Minimum temperature of the day | -40-123.8℃ | 0.1℃ | Calculated value (complimentary) | Customized |
Ultrasonic direction | 0-360° | 1° | ±2° | Customized |
Ultrasonic speed | 0-60m/s | 0.1m/s | ±2%(≦20m/s) ±2%+0.03V m/s(>20m/s) | Customized |
2 min average wind speed | 0-60m/s | 0.1m/s | Calculated value (complimentary) | Customized |
10 min average wind speed | 0-60m/s | 0.1m/s | Calculated value (complimentary) | Customized |
electronic compass | 0-359.9° | 0.1°magnetic variation | ±4° | Customized |
Pressure | 300-1100hpa | 0.1hpa | ±0.12hpa | Customized |
Rainfall | 0-999.9mm | 0.2mm\0.5mm | ≦0.2mm | Customized |
Total radiation(Photoelectric) | 0-2000W | 1W/㎡ | ≦5% | Customized |
Total radiation daily accumulation | 0-99.99 | 0.01 | Calculated value (complimentary) | Customized |
Total radiation monthly accumulation | 0-9999 | 1 | Calculated value (complimentary) | Customized |
Total radiation annual accumulation | 0-9999 | 1 | Calculated value (complimentary) | Customized |
UV | 0-500w | 1W/㎡ | ≦5% | Customized |
CO2 | 0-2000ppm | 1ppm | ±20ppm | Customized |
Noise | 30-130dB | 0.1dB | ±5dB | Customized |
PM2.5 | 0-500ug/m³ | 0.01m3/min | ±10% | Customized |
PM10 | 0-1000ug/m³ | 0.01m3/min | ±10% | Customized |
illuminance | 0-200000 Lux | ±7% | Customized | |
sunshine duration | 0-24h | 0.1h | ±0.1h | Customized |
Soil temperature | -50-80℃ | 0.1℃ | ±0.1℃ | Customized |
Soil moisture | 0-100%RH | 0.1% | ±2% | Customized |
Soil EC | 0-15mS/cm | 0.01 | ±0.5% | Customized |
Soil PH | 1-14PH | 0.1 | ±2% | Customized |
Evaporation | 0-200mm | 0.1mm | ±1.5% | Customized |
PAR | 0-500W | 1W/㎡ | ≦5% | Customized |
CO | 0-10ppm | 0.001ppm | ±3% FS | Customized |
SO2 | 0-1ppm | 0.001ppm | ±3% FS | Customized |
O3 | 0-1ppm | 0.001ppm | ±3% FS | Customized |
NO2 | 0-1ppm | 0.001ppm | ±3% FS | Customized |
VOCvolatile matter | 0-20ppm | 0.001ppm | ±3% FS | Customized |
H2S | 0-10ppm | 0.001ppm | ±3% FS | Customized |
NH3 | 0-10ppm | 0.001ppm | ±3% FS | Customized |
CH2O | 0-1ppm | 0.001ppm | ±3% FS | Customized |
CI2 | 0-10ppm | 0.001ppm | ±3% FS | Customized |
C2H4O | 0-100ppm | 0.001ppm | ±3% FS | Customized |
H₂O₂ | 0-100ppm | 0.001ppm | ±3% FS | Customized |
H2 | 0-1000ppm | 1ppm | ±3% FS | Customized |
HCl | 0-20ppm | 0.01ppm | ±3% FS | Customized |
HCN | 0-20ppm | 0.01ppm | ±3% FS | Customized |
PH3 | 0-20ppm | 0.01ppm | ±3% FS | Customized |
O2 | 0-30%VOL | 0.01%VOL | ±3% FS | Customized |
N2 | 0-100%VOL | 0.01%VOL | ±3% FS | Customized |
NO | 0-1ppm | 0.001ppm | ±3% FS | Customized |
ClO₂ | 0-50ppm | 0.01ppm | ±3% FS | Customized |
CH4S | 0-10ppm | 0.01ppm | ±3% FS | Customized |
C₂H₄ | 0-100ppm | 0.01ppm | ±3% FS | Customized |
Br2 | 0-10ppm | 0.01ppm | ±3% FS | Customized |
THT | 0-50ppm | 0.01ppm | ±3% FS | Customized |
F2 | 0-1ppm | 0.01ppm | ±3% FS | Customized |
HF | 0-10ppm | 0.01ppm | ±3% FS | Customized |
HBr | 0-20ppm | 0.02ppm | ±3% FS | Customized |
COCl2 | 0-1ppm | 0.001ppm | ±3% FS | Customized |
CH4 | 0-5000ppm | 1ppm | ±3% FS | Customized |

2.A variety of sensors can be expanded
3.Internal Storage(Customized)
4.Power supply :DC12V(recommand) 5.Maximum power consumption: Without heating:130mA/12V;heating:700mA/12V 6.Power type: 220V AC 、12V DC 7.Working temperature:--30℃~+70℃ 8.Storage temperature:-40℃~+80℃ 9.Working humidity:0~100% 10.Protection level:IP65 11.Communication protocol:MODBUS RTU protocol 12.Output:RS485



Application

Agricuture

Meteorological monitoring system

Electric power safety monitoring

Environment monitoring

Bridge & Tunnel

Solar and wind generation

Marine vessels & small airports & helipads
Company Profile
Beijing Guoxinhuayuan Technology Co.,Ltd is a Hi-tech company of national disaster prevention and early warning with R&D, production, marketing, project implementation and after sales. We specialize in providing professional hydrological monitoring equipment and technical services, and have developed a series of flood warning system products with more than 50 patents and 60 software copyrights. Our product line includes monitoring products, communication products, early warning products and cloud platform,which apply the Internet of things, big data and other forward-looking technologies. And our products are covered all provinces in China and more than 50 countries overseas. We persist in managing ideas of Profession, Innovation, Sincerity and Persistence and principle of Sincere Service to aim to be top in early warning industry, support solutions of automation, intelligence, networking, information technology, wireless Internet, IOT industry to customer. We are devoted to solving the flood disaster problems for human beings and becoming one of the famous international brands in the flood early-warning industry. Welcome to contact us.
BGT-SR ABS RS485/Relay Rainfall and snow sensor with optional heating function



Our Factory



How to Order
1. Tell us what resistance, color, quantity you want to purchase.
3. After confirmation, products will arranged when we received your payment.
4. Delivery the goods once tested approved.
5. Any questions will be responded within 24 hours.
4. Delivery the goods once tested approved.
5. Any questions will be responded within 24 hours.


Related Products








FAQ
Q1: Are you trading company or manufacturer?
A: Beijing Guoxinhuayuan Technology Co., Ltd is manufacturer for hydrological and meteorological products and solutions. Q2. Can I have a free sample for testing ? A: Sample order is acceptable, but need you to pay for the product cost and freight . Q3. What about the lead time? A: Sample needs 4-5 working days after receiving your payment, mass production needs extra 4-5 working days. Q4: Is it OK to print my logo on the products? A: Yes, we support OEM/ODM service. Q5: Do you offer guarantee for the products? A:Yes, we offer 1 year warranty to our products. Q6: Can I visit your company? A: Yes, warmly welcome to visit our company. Q7. Do you have certifications? A: Yes, we have ISO9001, ISO 14001, OHSAS18001, CE, etc. Q8: How is the quality of your goods? A: We make a commitment to offer products with good apperance and nice quality to customers. If there is some questions for the product, we have after-sale team to serve you. And we offer 1 year warranty.
Recommended Products